COVID-19 Information
Offender Information
Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
Allendale | 29 | 27 | 0 | 2 |
Broad River** | 416 | 404 | 3 | 9 |
Camille Graham | 52 | 2 | 50 | 0 |
Evans | 78 | 63 | 13 | 2 |
Goodman | 80 | 79 | 0 | 1 |
Kershaw | 115 | 0 | 115 | 0 |
Kirkland** | 461 | 444 | 14 | 3 |
Leath | 20 | 20 | 0 | 0 |
Lee | 82 | 56 | 24 | 2 |
Lieber** | 135 | 130 | 3 | 2 |
Livesay** | 222 | 0 | 222 | 0 |
MacDougall** | 321 | 317 | 1 | 3 |
Manning** | 137 | 135 | 1 | 1 |
McCormick | 46 | 42 | 0 | 4 |
Palmer | 0 | 0 | 0 | 0 |
Perry | 173 | 169 | 2 | 2 |
Ridgeland | 68 | 27 | 39 | 2 |
Trenton | 3 | 3 | 0 | 0 |
Turbeville | 27 | 20 | 7 | 0 |
Tyger River** | 481 | 477 | 0 | 4 |
Wateree River | 0 | 0 | 0 | 0 |
Other Locations | 4 | 4 | 0 | 0 |
Total Confirmed Cases | 2950 | 2419 | 494 | 37 |
Staff Information
Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
Allendale | 31 | 28 | 3 | 0 |
Broad River** | 88 | 82 | 5 | 1 |
Camille Graham | 38 | 25 | 13 | 0 |
Evans | 37 | 35 | 2 | 0 |
Goodman | 13 | 11 | 2 | 0 |
Kershaw | 31 | 18 | 13 | 0 |
Kirkland** | 100 | 88 | 12 | 0 |
Leath | 10 | 9 | 1 | 0 |
Lee | 41 | 35 | 5 | 1 |
Lieber** | 33 | 30 | 3 | 0 |
Livesay** | 27 | 17 | 10 | 0 |
MacDougall** | 35 | 34 | 1 | 0 |
Manning** | 25 | 18 | 7 | 0 |
McCormick | 29 | 28 | 1 | 0 |
Palmer | 6 | 6 | 0 | 0 |
Perry | 72 | 70 | 2 | 0 |
Ridgeland | 20 | 12 | 8 | 0 |
Trenton | 22 | 19 | 3 | 0 |
Turbeville | 69 | 49 | 20 | 0 |
Tyger River** | 48 | 44 | 4 | 0 |
Wateree River | 16 | 13 | 3 | 0 |
Non-Institutional Staff | 98 | 78 | 20 | 0 |
Total Confirmed Cases | 889 | 749 | 138 | 2 |
NOTE: This information is current as of 12:08 p.m. on January 22, 2021
*Staff information is self-reported**Targeted testing